Drofa 3.0.0 dev test

#1 by Guenther , Sun Apr 18, 2021 1:58 pm

A few days before official Drofa 3.0.0 came out I had already done a test match vs. Tucanao 7.07 rated 2900 @CCRL Blitz,
because test results from the author indicated similar strength for Drofa now.

The compiled version was just one thread bugfix away from 3.0.0, so it should not be affected for single thread playing.
https://github.com/justNo4b/Drofa/commit...a546f3775674dc7

And really the result was around the expectation mark!

TC was 30'+1 with 64MB hash, 6 plies openings used in CuteChessDev compiled by me.

Ordo calculation with 200 simuls

# PLAYER               :   RATING  ERROR  POINTS  PLAYED    (%)  CFS(%)
1 Drofa_300dev-64 : 2907.76 22.15 71.0 136 52.21 75
2 Tucano_707TCEC-64 : 2892.24 22.15 65.0 136 47.79 ---

White advantage = 20.68 +/- 24.59
Draw rate (equal opponents) = 35.44 % +/- 3.86

Head to head statistics:

1) Drofa_300dev-64 2907.76 : 136 (+47,=48,-41), 52.2 %

vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Tucano_707TCEC-64 : 136 ( 47, 48, 41), 52.2 : +15.53, 22.60, 75.4

2) Tucano_707TCEC-64 2892.24 : 136 (+41,=48,-47), 47.8 %

vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Drofa_300dev-64 : 136 ( 41, 48, 47), 47.8 : -15.53, 22.60, 24.6


Some eval stats in relation to results
#             White             Black       Res WMaxMove  WMaxEval WMinMove  WMinEval BMaxMove  BMaxEval BMinMove  BMinEval
1 Drofa_300dev-64 Tucano_707TCEC-64 0-1 4 0.24 - NaN - NaN 4 -0.19
2 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 32 -1.00 32 1.88 - NaN
3 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 20 0.85 47 0.00 15 0.16 22 -0.54
4 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 28 -1.12 27 1.37 - NaN
5 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 11 0.14 24 1.34 - NaN
6 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 52 1.83 25 -1.21 24 1.40 49 -2.84
7 Drofa_300dev-64 Tucano_707TCEC-64 0-1 27 0.85 - NaN - NaN 4 -0.02
8 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 6 -0.03 8 0.05 - NaN
9 Drofa_300dev-64 Tucano_707TCEC-64 0-1 20 1.45 - NaN - NaN 49 -0.71
10 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 19 1.91 28 -0.29 29 0.65 19 -1.20
11 Drofa_300dev-64 Tucano_707TCEC-64 0-1 16 0.35 - NaN - NaN 13 -0.13
12 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 4 0.38 11 0.02 - NaN
13 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 22 -0.24 15 0.49 - NaN
14 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 30 0.70 49 -0.90 48 1.00 27 -0.69
15 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 7 -0.09 7 -0.05 - NaN
16 Drofa_300dev-64 Tucano_707TCEC-64 0-1 14 0.52 - NaN - NaN 5 -0.06
17 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 78 1.24 51 -1.61 59 1.74 4 -0.16
18 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 98 2.42 20 -0.46 28 0.63 97 -1.00
19 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 78 4.94 85 0.00 82 0.00 70 -4.86
20 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 47 3.26 79 0.00 105 0.53 43 -2.59
21 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 8 0.74 21 -0.14 27 1.18 5 -0.39
22 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 4 0.28 47 -1.33 51 1.67 4 -0.26
23 Drofa_300dev-64 Tucano_707TCEC-64 0-1 13 0.58 - NaN - NaN 7 -0.03
24 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 7 0.12 16 -0.16 14 0.54 4 -0.03
25 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 32 1.58 44 0.00 36 0.28 12 -0.60
26 Drofa_300dev-64 Tucano_707TCEC-64 0-1 50 1.70 - NaN - NaN 55 -0.92
27 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 5 -0.13 4 0.31 - NaN
28 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 10 -0.05 29 1.01 - NaN
29 Drofa_300dev-64 Tucano_707TCEC-64 0-1 8 0.03 - NaN - NaN 4 -0.04
30 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 23 -1.00 18 1.24 - NaN
31 Drofa_300dev-64 Tucano_707TCEC-64 0-1 39 0.00 - NaN - NaN 4 0.02
32 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 23 1.21 30 0.00 28 0.09 19 -0.59
33 Drofa_300dev-64 Tucano_707TCEC-64 0-1 14 0.73 - NaN - NaN 14 -0.22
34 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 23 0.13 23 0.22 - NaN
35 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 4 0.08 7 -0.01 - NaN
36 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 17 -0.60 13 0.61 - NaN
37 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 4 -0.10 5 0.02 - NaN
38 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 8 -0.11 22 1.00 - NaN
39 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 4 0.14 9 -0.30 - NaN
40 Drofa_300dev-64 Tucano_707TCEC-64 0-1 41 0.00 - NaN - NaN 5 0.12
41 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 24 -0.24 20 0.62 - NaN
42 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 30 1.24 42 0.00 45 0.16 17 -0.56
43 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 4 0.51 4 -0.30 - NaN
44 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 4 -0.39 16 0.35 - NaN
45 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 5 0.26 4 -0.32 - NaN
46 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 33 1.80 46 -0.13 48 0.43 32 -1.09
47 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 21 0.44 30 -1.71 31 2.24 5 -0.06
48 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 4 -0.19 4 0.20 - NaN
49 Drofa_300dev-64 Tucano_707TCEC-64 0-1 13 0.60 - NaN - NaN 12 -0.16
50 Drofa_300dev-64 Tucano_707TCEC-64 0-1 13 0.38 - NaN - NaN 6 -0.35
51 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 44 -1.72 54 2.35 - NaN
52 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 7 0.04 13 0.52 - NaN
53 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 5 -0.23 5 0.16 - NaN
54 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 47 2.48 183 0.00 13 0.31 45 -1.36
55 Drofa_300dev-64 Tucano_707TCEC-64 0-1 28 0.89 - NaN - NaN 4 -0.61
56 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 44 2.71 4 -0.10 32 0.79 39 -1.11
57 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 35 0.88 71 0.00 53 0.24 38 -0.53
58 Drofa_300dev-64 Tucano_707TCEC-64 0-1 23 0.97 - NaN - NaN 16 -0.08
59 Drofa_300dev-64 Tucano_707TCEC-64 0-1 6 0.82 - NaN - NaN 5 -0.31
60 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 5 0.52 41 -1.68 39 2.31 4 -0.27
61 Drofa_300dev-64 Tucano_707TCEC-64 0-1 6 0.36 - NaN - NaN 9 -0.23
62 Drofa_300dev-64 Tucano_707TCEC-64 0-1 34 0.62 - NaN - NaN 29 -0.48
63 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 52 0.84 38 -0.37 36 0.70 48 -0.43
64 Drofa_300dev-64 Tucano_707TCEC-64 0-1 19 2.63 - NaN - NaN 39 -2.19
65 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 22 1.47 31 -0.26 30 0.91 21 -0.93
66 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 4 -0.13 9 0.88 - NaN
67 Drofa_300dev-64 Tucano_707TCEC-64 1-0 - NaN 5 0.19 9 0.12 - NaN
68 Drofa_300dev-64 Tucano_707TCEC-64 1/2-1/2 66 3.00 81 0.00 78 0.00 63 -2.27
69 Tucano_707TCEC-64 Drofa_300dev-64 0-1 55 1.60 - NaN - NaN 53 -1.48
70 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 75 1.09 8 -0.02 29 0.29 75 -0.96
71 Tucano_707TCEC-64 Drofa_300dev-64 0-1 13 0.75 - NaN - NaN 13 -0.56
72 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 14 -0.13 24 0.65 - NaN
73 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 18 0.75 31 0.00 15 0.26 18 -0.63
74 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 95 0.72 60 -0.58 52 1.50 82 -0.90
75 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 6 -0.20 17 0.32 - NaN
76 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 32 0.24 37 -0.68 19 0.74 38 -0.46
77 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 13 0.64 31 -1.11 30 1.47 15 -0.65
78 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 4 0.27 27 0.00 - NaN
79 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 28 1.40 7 -0.10 30 0.16 24 -0.69
80 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 17 0.21 15 0.00 - NaN
81 Tucano_707TCEC-64 Drofa_300dev-64 0-1 20 2.59 - NaN - NaN 10 -0.10
82 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 4 0.04 11 0.03 - NaN
83 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 6 0.13 42 0.84 - NaN
84 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 15 0.66 26 -0.47 20 0.70 12 -0.35
85 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 4 0.05 4 -0.10 - NaN
86 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 19 -0.80 18 1.45 - NaN
87 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 64 0.79 18 -0.45 78 1.14 64 -0.30
88 Tucano_707TCEC-64 Drofa_300dev-64 0-1 20 0.65 - NaN - NaN 4 -0.16
89 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 5 0.23 18 0.07 - NaN
90 Tucano_707TCEC-64 Drofa_300dev-64 0-1 9 0.30 - NaN - NaN 6 -0.10
91 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 25 3.92 6 -0.20 15 0.43 26 -3.09
92 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 95 1.79 20 -0.26 10 0.33 22 -1.18
93 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 126 2.55 9 -0.10 9 0.32 126 -1.87
94 Tucano_707TCEC-64 Drofa_300dev-64 0-1 49 2.11 - NaN - NaN 48 -2.15
95 Tucano_707TCEC-64 Drofa_300dev-64 0-1 10 0.05 - NaN - NaN 5 0.05
96 Tucano_707TCEC-64 Drofa_300dev-64 0-1 25 0.88 - NaN - NaN 24 -0.23
97 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 5 -0.09 6 0.06 - NaN
98 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 38 3.37 42 0.00 20 0.00 33 -2.20
99 Tucano_707TCEC-64 Drofa_300dev-64 0-1 20 0.31 - NaN - NaN 12 -0.08
100 Tucano_707TCEC-64 Drofa_300dev-64 0-1 8 0.79 - NaN - NaN 8 -0.21
101 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 4 0.25 19 0.18 - NaN
102 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 30 1.73 31 0.00 22 0.26 28 -1.00
103 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 5 0.02 8 0.41 - NaN
104 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 5 0.37 46 0.00 - NaN
105 Tucano_707TCEC-64 Drofa_300dev-64 0-1 12 0.18 - NaN - NaN 6 0.16
106 Tucano_707TCEC-64 Drofa_300dev-64 0-1 14 0.30 - NaN - NaN 4 -0.15
107 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 29 1.49 31 0.00 38 0.46 56 -1.11
108 Tucano_707TCEC-64 Drofa_300dev-64 0-1 4 -0.20 - NaN - NaN 4 0.41
109 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 42 0.00 46 0.72 - NaN
110 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 58 0.59 31 -0.55 28 1.19 48 -0.40
111 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 4 0.26 17 -0.39 - NaN
112 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 4 -0.03 4 0.36 - NaN
113 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 19 0.91 49 0.00 24 0.00 39 -0.64
114 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 70 2.44 158 0.00 32 0.00 59 -1.92
115 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 36 0.74 15 -0.25 84 0.81 30 -0.73
116 Tucano_707TCEC-64 Drofa_300dev-64 0-1 23 1.45 - NaN - NaN 20 -0.99
117 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 4 0.13 9 0.06 - NaN
118 Tucano_707TCEC-64 Drofa_300dev-64 0-1 9 0.49 - NaN - NaN 4 -0.17
119 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 18 0.84 36 -1.14 38 1.29 14 -0.76
120 Tucano_707TCEC-64 Drofa_300dev-64 0-1 11 0.88 - NaN - NaN 23 -0.33
121 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 27 0.93 5 -0.13 4 0.14 12 -0.79
122 Tucano_707TCEC-64 Drofa_300dev-64 0-1 21 1.57 - NaN - NaN 21 -1.48
123 Tucano_707TCEC-64 Drofa_300dev-64 0-1 4 0.68 - NaN - NaN 5 -0.61
124 Tucano_707TCEC-64 Drofa_300dev-64 0-1 25 0.79 - NaN - NaN 23 -0.35
125 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 6 0.39 45 -1.07 46 1.36 8 -0.32
126 Tucano_707TCEC-64 Drofa_300dev-64 0-1 20 0.72 - NaN - NaN 5 -0.81
127 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 14 -0.10 20 0.33 - NaN
128 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 55 0.60 27 -0.61 94 0.88 51 -0.78
129 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 24 0.21 24 0.41 - NaN
130 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 14 0.52 6 -0.13 20 0.36 35 -0.87
131 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 8 0.01 9 0.56 - NaN
132 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 11 0.51 70 -3.97 71 4.09 10 -0.07
133 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 41 -0.38 40 0.69 - NaN
134 Tucano_707TCEC-64 Drofa_300dev-64 1/2-1/2 45 1.29 61 -0.96 61 2.46 45 -0.87
135 Tucano_707TCEC-64 Drofa_300dev-64 0-1 21 0.66 - NaN - NaN 21 -0.41
136 Tucano_707TCEC-64 Drofa_300dev-64 1-0 - NaN 4 0.31 17 0.07 - NaN
Done C:\ChessTools\QualityControl\PGN_Scripts\PGN\Drofa_300dev\210414.pgn, Elapse (sec): 99.917


XB/UCI chronology
https://rwbc-chess.de

Attachment:
210414x.txt
Guenther  
Guenther
Posts: 29
Date registered 03.08.2020

Last edited 04.18.2021 | Top

   

Little test of MrBob 0.7

Xobor Einfach ein eigenes Xobor Forum erstellen
Datenschutz